loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2024 15.92 7.22 -18.51
Equity-Infosys Mar 31, 2024 12.30 5.58 -9.80
Equity-Larsen & Toubro Mar 31, 2024 11.49 5.21 8.17
Equity-Reliance Industr Mar 31, 2024 11.17 5.07 -2.64
Equity-Axis Bank Mar 31, 2024 11.11 5.04 -1.92
Equity-HDFC Bank Mar 31, 2024 8.51 3.86 -1.00
Equity-KEI Industries Mar 31, 2024 8.30 3.77 8.35
Equity-DLF Mar 31, 2024 7.09 3.22 -15.91
Equity-Dixon Technolog. Mar 31, 2024 6.73 3.05 24.84
Equity-Phoenix Mills Mar 31, 2024 6.65 3.02 14.81
Equity-St Bk of India Mar 31, 2024 6.46 2.93 17.46
Equity-TVS Motor Co. Mar 31, 2024 6.41 2.91 7.52
Equity-Multi Comm. Exc. Mar 31, 2024 6.20 2.81 13.44
Equity-Titan Company Mar 31, 2024 5.82 2.64 2.82
Equity-Sun Pharma.Inds. Mar 31, 2024 5.49 2.49 14.25
Equity-Amber Enterp. Mar 31, 2024 5.49 2.49 -17.56
Equity-Bharti Airtel Mar 31, 2024 5.18 2.35 4.94
Reverse Repo-TREPS Mar 31, 2024 5.09 2.31 26.91
Equity-Rainbow Child. Mar 31, 2024 4.93 2.24 6.57
Equity-PB Fintech. Mar 31, 2024 4.65 2.11 12.16
Equity-J B Chem & Pharm Mar 31, 2024 4.62 2.10 -1.99
Equity-Rategain Travel Mar 31, 2024 3.98 1.81 -10.07
Equity-Prudent Corp. Mar 31, 2024 3.93 1.78 -12.09
Equity-Lupin Mar 31, 2024 3.90 1.77 7.40
Equity-PNC Infratech Mar 31, 2024 3.27 1.49 -4.64
Equity-Kalyan Jewellers Mar 31, 2024 2.99 1.36 22.16
Equity-PVR Inox Mar 31, 2024 2.98 1.35 -8.85
Equity-Container Corpn. Mar 31, 2024 2.88 1.31 -0.61
Equity-360 ONE Mar 31, 2024 2.70 1.23 8.96
Equity-APL Apollo Tubes Mar 31, 2024 2.68 1.22 -17.15
Equity-SRF Mar 31, 2024 2.56 1.16 10.12
Equity-Motherson Wiring Mar 31, 2024 2.52 1.15 -28.00
Equity-Godrej Consumer Mar 31, 2024 2.50 1.14 7.52
Equity-Avenue Super. Mar 31, 2024 2.35 1.07 0.00
Equity-Radico Khaitan Mar 31, 2024 2.26 1.03 67.93
Equity-K E C Intl. Mar 31, 2024 2.24 1.02 -28.81
Equity-REC Ltd Mar 31, 2024 2.26 1.02 0.00
Equity-Poly Medicure Mar 31, 2024 2.19 1.00 9.10
Equity-Kajaria Ceramics Mar 31, 2024 2.08 0.94 -16.56
Equity-Hind. Unilever Mar 31, 2024 1.99 0.90 -56.45
Equity-Kirl.Pneumatic Mar 31, 2024 1.96 0.89 4.77
Equity-Gokaldas Exports Mar 31, 2024 1.83 0.83 -23.92
Equity-Bajaj Auto Mar 31, 2024 1.83 0.83 19.31
Equity-CCL Products Mar 31, 2024 1.76 0.80 -12.63
Equity-KPIT Technologi. Mar 31, 2024 1.04 0.47 0.00
Equity-Bharat Electron Mar 31, 2024 1.01 0.46 0.00
Equity-Sterling & Wils. Mar 31, 2024 0.99 0.45 0.00
Equity-Gujarat Fluoroch Mar 31, 2024 0.94 0.43 -15.93
Net CA & Others-Net CA & Others Mar 31, 2024 -2.90 -1.33 0.00